Index of /reports/lmsrpts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ledger.pdf 2026-01-29 22:52 36K 
[   ]indicator.pdf 2026-01-29 21:40 59K 
[   ]collection_per_accou..>2026-01-29 21:37 47K 
[   ]savings_rpt.pdf 2026-01-29 21:15 55K 
[   ]collectionrpt.pdf 2026-01-29 21:14 23K 
[   ]collector_release.pdf 2026-01-29 21:14 24K 
[   ]pda_report.pdf 2026-01-29 21:12 23K 
[   ]client_ledger.pdf 2026-01-29 21:12 0  
[   ]LoanAgreement.pdf 2026-01-29 19:34 218K 
[   ]collitinerary.pdf 2026-01-29 19:20 39K 
[   ]pda_accounts.pdf 2026-01-26 09:53 47K 
[   ]monthlyrel.pdf 2026-01-16 20:52 35K 
[   ]ptpda_accounts.pdf 2026-01-16 20:52 40K 
[   ]indicator.rpt 2026-01-13 17:27 60K 
[   ]collection_per_accou..>2026-01-13 17:26 68K 
[   ]collitinerary.rpt 2026-01-07 16:21 59K 
[   ]LoanAgreement.rpt 2026-01-05 09:37 12M 
[   ]matured_per_collecto..>2025-12-15 21:01 43K 
[   ]fp_not_reloan.pdf 2025-12-09 04:19 28K 
[   ]matured_per_collecto..>2025-11-27 17:27 59K 
[   ]QUERY_FIXES_NOTES.md 2025-11-19 11:30 3.2K 
[   ]accounts_with_lapses..>2025-11-19 11:30 3.6K 
[   ]accounts_with_lapses..>2025-11-19 11:30 7.7K 
[   ]accounts_with_lapses..>2025-11-19 11:30 7.3K 
[   ]ledger.rpt 2025-11-12 08:18 70K 
[   ]pda_accounts.rpt 2025-11-12 08:18 60K 
[   ]ptpda_accounts.rpt 2025-11-04 08:17 57K 
[   ]savings_rpt.rpt 2025-11-04 08:17 59K 
[   ]pda_report.rpt 2025-10-23 13:56 48K 
[TXT]pda_report.php 2025-10-23 09:59 2.3K 
[   ]disclosure.pdf 2025-10-16 19:55 105K 
[   ]client_ledger.rpt 2025-09-23 15:45 24M 
[   ]dropped_accounts.pdf 2025-09-12 12:24 41K 
[   ]collection_per_accou..>2025-09-08 16:27 68K 
[   ]loan_portfolio.rpt 2025-07-18 08:19 59K 
[   ]fp_report.pdf 2025-07-16 21:15 25K 
[   ]loan_portfolio.pdf 2025-07-16 13:44 44K 
[TXT]savings_rpt.php 2025-06-30 14:26 2.0K 
[   ]LoanAgreement2.rpt 2025-06-03 07:33 119K 
[TXT]LoanAgreement.php 2025-05-27 23:59 1.9K 
[   ]ledger-old.rpt 2025-05-27 14:09 69K 
[   ]fp_not_reloan.rpt 2025-03-14 08:24 56K 
[TXT]fp_not_reloan.php 2025-03-12 14:22 2.0K 
[TXT]ptpda_accounts.php 2025-03-12 14:20 2.3K 
[   ]collectionrpt.rpt 2025-03-09 21:46 58K 
[TXT]client_ledger.php 2025-03-06 09:56 2.1K 
[TXT]fp_report.php 2025-02-17 09:04 2.1K 
[   ]fp_report.rpt 2025-02-17 08:30 57K 
[   ]dropped_accounts.rpt 2025-02-09 14:39 58K 
[TXT]dropped_accounts.php 2025-02-09 14:18 2.1K 
[TXT]collection_per_accou..>2025-02-09 14:08 2.3K 
[TXT]indicator.php 2025-02-01 09:04 2.1K 
[TXT]collitinerary.php 2025-01-31 05:53 2.1K 
[TXT]matured_per_collecto..>2025-01-30 23:30 2.2K 
[TXT]pda_accounts.php 2025-01-23 21:10 2.1K 
[   ]matured_oa.rpt 2025-01-23 16:53 58K 
[TXT]loan_portfolio.php 2025-01-17 10:20 2.1K 
[TXT]ledger.php 2025-01-17 10:09 2.1K 
[TXT]monthlyrel.php 2025-01-07 20:31 2.1K 
[TXT]collector_release.php 2025-01-07 20:31 2.3K 
[TXT]collectionrpt.php 2025-01-07 20:30 2.3K 
[   ]collector_release.rpt 2024-12-26 14:50 58K 
[   ]monthlyrel.rpt 2024-12-26 11:28 58K 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at 194.233.83.92 Port 9000