Index of /reports/lmsrpts

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]savings_rpt.rpt 2025-11-04 08:17 59K 
[TXT]savings_rpt.php 2025-06-30 14:26 2.0K 
[   ]savings_rpt.pdf 2026-04-21 17:56 53K 
[   ]ptpda_accounts.rpt 2025-11-04 08:17 57K 
[TXT]ptpda_accounts.php 2025-03-12 14:20 2.3K 
[   ]ptpda_accounts.pdf 2026-04-21 13:03 27K 
[   ]pda_report.rpt 2025-10-23 13:56 48K 
[TXT]pda_report.php 2025-10-23 09:59 2.3K 
[   ]pda_report.pdf 2026-04-21 17:59 23K 
[   ]pda_accounts.rpt 2026-03-26 20:09 60K 
[TXT]pda_accounts.php 2025-01-23 21:10 2.1K 
[   ]pda_accounts.pdf 2026-04-09 09:49 45K 
[   ]monthlyrel.rpt 2024-12-26 11:28 58K 
[TXT]monthlyrel.php 2025-01-07 20:31 2.1K 
[   ]monthlyrel.pdf 2026-04-21 10:39 36K 
[   ]matured_per_collecto..>2025-11-27 17:27 59K 
[TXT]matured_per_collecto..>2025-01-30 23:30 2.2K 
[   ]matured_per_collecto..>2025-12-15 21:01 43K 
[   ]matured_oa.rpt 2025-01-23 16:53 58K 
[   ]loan_portfolio.rpt 2025-07-18 08:19 59K 
[TXT]loan_portfolio.php 2025-01-17 10:20 2.1K 
[   ]loan_portfolio.pdf 2026-03-26 22:23 42K 
[   ]ledger.rpt 2026-02-25 21:00 70K 
[TXT]ledger.php 2025-01-17 10:09 2.1K 
[   ]ledger.pdf 2026-04-21 17:56 36K 
[   ]ledger-old.rpt 2025-05-27 14:09 69K 
[   ]indicator.rpt 2026-01-13 17:27 60K 
[TXT]indicator.php 2025-02-01 09:04 2.1K 
[   ]indicator.pdf 2026-04-21 10:50 59K 
[   ]fp_report.rpt 2025-02-17 08:30 57K 
[TXT]fp_report.php 2025-02-17 09:04 2.1K 
[   ]fp_report.pdf 2025-07-16 21:15 25K 
[   ]fp_not_reloan.rpt 2025-03-14 08:24 56K 
[TXT]fp_not_reloan.php 2025-03-12 14:22 2.0K 
[   ]fp_not_reloan.pdf 2026-04-21 17:54 28K 
[   ]dropped_accounts.rpt 2025-02-09 14:39 58K 
[TXT]dropped_accounts.php 2025-02-09 14:18 2.1K 
[   ]dropped_accounts.pdf 2026-03-23 15:18 40K 
[   ]disclosure.pdf 2025-10-16 19:55 105K 
[   ]collitinerary.rpt 2026-02-20 16:41 59K 
[TXT]collitinerary.php 2025-01-31 05:53 2.1K 
[   ]collitinerary.pdf 2026-04-21 08:58 57K 
[   ]collector_release.rpt 2024-12-26 14:50 58K 
[TXT]collector_release.php 2025-01-07 20:31 2.3K 
[   ]collector_release.pdf 2026-04-21 17:58 25K 
[   ]collectionrpt.rpt 2026-03-05 20:46 58K 
[TXT]collectionrpt.php 2025-01-07 20:30 2.3K 
[   ]collectionrpt.pdf 2026-04-21 17:56 23K 
[   ]collection_per_accou..>2025-09-08 16:27 68K 
[   ]collection_per_accou..>2026-03-05 20:42 68K 
[TXT]collection_per_accou..>2025-02-09 14:08 2.3K 
[   ]collection_per_accou..>2026-04-21 18:23 38K 
[   ]client_ledger.rpt 2026-03-26 21:46 24M 
[TXT]client_ledger.php 2025-03-06 09:56 2.1K 
[   ]client_ledger.pdf 2026-04-21 17:56 179K 
[   ]client_ledger - Copy..>2026-03-19 16:36 24M 
[   ]accounts_with_lapses..>2025-11-19 11:30 3.6K 
[   ]accounts_with_lapses..>2025-11-19 11:30 7.3K 
[   ]accounts_with_lapses..>2025-11-19 11:30 7.7K 
[   ]QUERY_FIXES_NOTES.md 2025-11-19 11:30 3.2K 
[   ]LoanAgreement2.rpt 2025-06-03 07:33 119K 
[   ]LoanAgreement.rpt 2026-03-04 21:39 12M 
[TXT]LoanAgreement.php 2025-05-27 23:59 1.9K 
[   ]LoanAgreement.pdf 2026-04-21 10:10 221K 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at 194.233.83.92 Port 9000