Index of /reports/lmsjkkprimereports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]LoanAgreement.pdf 2025-09-28 21:24 69K 
[TXT]LoanAgreement.php 2025-08-27 13:06 1.9K 
[   ]LoanAgreement.rpt 2025-08-27 15:06 57K 
[   ]LoanAgreement2.rpt 2025-06-03 07:33 119K 
[   ]active_account.pdf 2025-12-03 14:05 31K 
[TXT]active_account.php 2025-11-18 08:43 2.2K 
[   ]active_account.rpt 2025-11-27 21:58 48K 
[   ]application_form.pdf 2026-04-02 12:50 145K 
[TXT]application_form.php 2025-10-20 12:06 2.1K 
[   ]application_form.rpt 2026-03-06 22:36 4.7M 
[   ]cash_position.pdf 2026-04-17 18:37 171K 
[TXT]cash_position.php 2026-01-01 19:00 2.1K 
[   ]cash_position.rpt 2026-04-06 22:05 5.8M 
[   ]client_ledger.pdf 2026-04-02 12:50 27K 
[TXT]client_ledger.php 2025-08-27 13:04 2.1K 
[   ]client_ledger.rpt 2025-11-21 15:48 71K 
[   ]closed_account.pdf 2025-12-04 09:19 33K 
[TXT]closed_account.php 2025-11-18 08:49 2.3K 
[   ]closed_account.rpt 2025-11-24 00:08 48K 
[   ]collection_per_accou..>2026-03-27 16:34 61K 
[TXT]collection_per_accou..>2025-08-27 13:04 2.3K 
[   ]collection_per_accou..>2026-02-06 11:14 57K 
[   ]collectionrpt.pdf 2026-04-02 12:50 23K 
[TXT]collectionrpt.php 2025-08-27 13:04 2.3K 
[   ]collectionrpt.rpt 2025-08-27 14:34 58K 
[   ]collector_release.pdf 2026-04-10 05:42 24K 
[TXT]collector_release.php 2025-08-27 13:04 2.3K 
[   ]collector_release.rpt 2025-08-27 14:35 59K 
[   ]collitinerary.pdf 2025-10-31 14:25 42K 
[TXT]collitinerary.php 2025-08-27 13:04 2.2K 
[   ]collitinerary.rpt 2025-08-28 22:13 59K 
[   ]consent.pdf 2026-04-02 12:51 56K 
[TXT]consent.php 2025-10-20 12:04 2.1K 
[   ]consent.rpt 2025-11-19 08:06 114K 
[   ]disclosure.pdf 2026-04-02 12:51 97K 
[TXT]disclosure.php 2025-10-20 11:57 2.1K 
[   ]disclosure.rpt 2026-03-06 22:34 1.1M 
[   ]disclosure_daily.pdf 2026-04-17 10:49 109K 
[TXT]disclosure_daily.php 2026-02-11 16:51 2.1K 
[   ]disclosure_daily.rpt 2026-03-23 13:17 1.0M 
[   ]dropped_accounts.pdf 2025-08-27 13:28 25K 
[TXT]dropped_accounts.php 2025-08-27 13:05 2.2K 
[   ]dropped_accounts.rpt 2025-08-27 14:39 58K 
[   ]fp_not_reloan.pdf 2026-04-02 12:51 27K 
[TXT]fp_not_reloan.php 2025-08-27 13:05 2.1K 
[   ]fp_not_reloan.rpt 2025-08-27 14:39 56K 
[   ]fp_report.pdf 2025-11-11 15:42 24K 
[TXT]fp_report.php 2025-08-27 13:05 2.2K 
[   ]fp_report.rpt 2025-08-28 22:13 57K 
[   ]indicator.pdf 2025-08-27 15:40 34K 
[TXT]indicator.php 2025-08-27 13:05 2.2K 
[   ]indicator.rpt 2025-08-28 08:52 60K 
[   ]itinerary_report.pdf 2026-04-13 11:35 38K 
[TXT]itinerary_report.php 2026-02-04 15:17 2.1K 
[   ]itinerary_report.rpt 2026-03-23 13:21 48K 
[   ]itinerary_report_off..>2026-04-19 09:54 43K 
[TXT]itinerary_report_off..>2026-02-25 22:14 2.1K 
[   ]itinerary_report_off..>2026-03-23 13:21 49K 
[   ]ledger-old.rpt 2025-05-27 14:09 69K 
[   ]ledger.pdf 2026-04-13 11:09 60K 
[TXT]ledger.php 2025-09-22 15:22 2.2K 
[   ]ledger.rpt 2026-03-09 21:21 1.0M 
[   ]ledger_client.pdf 2026-04-16 11:23 86K 
[TXT]ledger_client.php 2026-01-21 15:05 2.2K 
[   ]ledger_client.rpt 2026-03-09 21:23 1.0M 
[   ]ledger_daily-old.rpt 2026-03-09 20:39 1.0M 
[   ]ledger_daily.pdf 2026-04-17 14:16 65K 
[TXT]ledger_daily.php 2026-02-15 14:16 2.2K 
[   ]ledger_daily.rpt 2026-03-30 14:30 1.0M 
[   ]ledger_daily_office.pdf2026-02-24 14:57 66K 
[TXT]ledger_daily_office.php2026-02-15 14:16 2.2K 
[   ]ledger_daily_office.rpt2026-03-09 20:39 1.0M 
[   ]ledger_old.rpt 2026-02-25 10:57 1.0M 
[   ]loan_portfolio.pdf 2025-11-28 14:25 37K 
[TXT]loan_portfolio.php 2025-08-27 13:06 2.2K 
[   ]loan_portfolio.rpt 2025-08-28 22:14 59K 
[   ]matured_account.pdf 2026-01-21 15:13 27K 
[TXT]matured_account.php 2025-11-18 08:50 2.2K 
[   ]matured_account.rpt 2026-01-14 15:38 48K 
[   ]matured_oa.rpt 2025-08-26 16:58 58K 
[   ]matured_per_collecto..>2025-10-30 10:21 36K 
[TXT]matured_per_collecto..>2025-08-27 13:06 2.2K 
[   ]matured_per_collecto..>2025-08-27 14:44 60K 
[   ]monthlyrel.pdf 2026-01-12 21:02 24K 
[TXT]monthlyrel.php 2025-08-27 13:06 2.2K 
[   ]monthlyrel.rpt 2025-08-27 14:45 58K 
[   ]payment_collection_r..>2026-04-17 16:21 54K 
[TXT]payment_collection_r..>2026-04-17 11:17 2.2K 
[   ]payment_collection_r..>2026-04-16 15:39 1.0M 
[   ]pda_accounts.pdf 2025-08-27 15:50 29K 
[TXT]pda_accounts.php 2025-08-27 13:07 2.2K 
[   ]pda_accounts.rpt 2025-09-08 11:46 60K 
[TXT]performance_report.php 2025-11-26 21:23 2.2K 
[   ]performance_report.rpt 2026-03-05 08:25 71K 
[   ]performance_report1.rpt2025-11-26 22:04 66K 
[   ]pn.pdf 2026-04-02 12:51 84K 
[TXT]pn.php 2025-10-20 11:48 2.1K 
[   ]pn.rpt 2026-03-13 15:47 1.1M 
[   ]pn_daily.pdf 2026-04-17 10:49 87K 
[TXT]pn_daily.php 2026-02-11 16:49 2.1K 
[   ]pn_daily.rpt 2026-03-23 09:46 1.1M 
[   ]ptpda_accounts.pdf 2025-08-07 12:51 27K 
[TXT]ptpda_accounts.php 2025-08-27 13:07 2.3K 
[   ]ptpda_accounts.rpt 2025-08-27 14:48 58K 
[   ]savings_rpt.pdf 2026-04-02 12:52 37K 
[TXT]savings_rpt.php 2025-08-27 13:07 2.1K 
[   ]savings_rpt.rpt 2025-08-27 14:49 59K 
[   ]voucher.pdf 2026-04-02 12:52 76K 
[TXT]voucher.php 2025-10-20 11:44 2.1K 
[   ]voucher.rpt 2026-03-06 22:28 1.5M 
[   ]voucher_daily.pdf 2026-04-17 10:49 131K 
[TXT]voucher_daily.php 2026-02-05 22:57 2.1K 
[   ]voucher_daily.rpt 2026-04-13 11:10 1.5M 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at 194.233.83.92 Port 9000