Index of /reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PURCHASE_ORDER_STATU..>2025-12-04 21:30 85K 
[TXT]PURCHASE_ORDER_STATU..>2024-10-21 14:31 2.4K 
[   ]PURCHASE_ORDER_STATU..>2024-11-06 11:37 679K 
[DIR]Rubbish/ 2025-05-16 00:52 -  
[IMG]SUPERSTEELLOGO.png 2022-08-18 23:22 163K 
[   ]bendedFeeSubReport.rpt 2023-03-16 20:54 10K 
[   ]cash_sale_subreport.rpt2023-03-14 10:33 12K 
[   ]chequemonitoring.pdf 2026-01-29 19:49 50K 
[TXT]chequemonitoring.php 2023-03-22 23:34 1.9K 
[   ]chequemonitoring.rpt 2023-03-23 13:26 669K 
[   ]chequemonitoring_cle..>2025-12-02 13:25 89K 
[TXT]chequemonitoring_cle..>2023-03-28 22:55 2.1K 
[   ]chequemonitoring_cle..>2023-03-28 23:07 679K 
[   ]collection-old.rpt 2025-06-09 09:11 59K 
[   ]collection.pdf 2026-01-29 17:00 42K 
[TXT]collection.php 2025-06-09 09:10 2.4K 
[   ]collection.rpt 2025-06-28 18:03 59K 
[   ]collection_old_ 1.rpt 2023-03-09 15:50 58K 
[   ]contract_receipt.pdf 2026-01-17 02:47 0  
[TXT]contract_receipt.php 2023-03-04 18:53 1.9K 
[   ]contract_receipt.rpt 2025-06-22 20:51 735K 
[   ]contract_receipt_old..>2025-03-14 08:25 735K 
[   ]daily_coll_sales.pdf 2025-12-07 13:25 129K 
[TXT]daily_coll_sales.php 2023-03-22 21:20 2.1K 
[   ]daily_coll_sales.rpt 2023-03-22 21:19 718K 
[   ]dcr.pdf 2026-01-29 16:43 32K 
[TXT]dcr.php 2022-08-14 19:22 2.0K 
[   ]dcr.rpt 2025-06-28 18:02 63K 
[   ]delivery_receipt.pdf 2026-01-29 16:16 91K 
[TXT]delivery_receipt.php 2022-08-18 23:44 1.9K 
[   ]delivery_receipt.rpt 2025-07-25 11:45 749K 
[   ]delivery_receipt_old..>2025-03-20 14:24 744K 
[   ]delivery_receipt_old..>2025-06-04 13:44 748K 
[   ]desktop.ini 2023-03-29 16:47 122  
[   ]expenses.pdf 2026-01-29 17:04 36K 
[TXT]expenses.php 2022-08-14 19:22 2.1K 
[   ]expenses.rpt 2023-02-09 10:08 47K 
[   ]fse_delivery_receipt..>2026-01-29 19:52 80K 
[TXT]fse_delivery_receipt..>2022-09-18 21:54 1.9K 
[   ]fse_delivery_receipt..>2025-06-22 20:50 749K 
[   ]fse_delivery_receipt..>2025-03-16 01:00 744K 
[   ]fse_delivery_receipt..>2025-06-03 11:43 749K 
[DIR]lmsjkkprimereports/ 2026-01-28 10:37 -  
[DIR]lmsrpts/ 2026-01-13 17:27 -  
[   ]mt_summary_so.pdf 2026-01-28 15:34 110K 
[TXT]mt_summary_so.php 2025-09-28 18:46 2.2K 
[   ]mt_summary_so.rpt 2025-09-29 08:18 678K 
[   ]ob.pdf 2026-01-26 10:31 44K 
[TXT]ob.php 2025-06-08 15:18 2.0K 
[   ]ob.rpt 2025-06-22 20:56 59K 
[   ]purchaseorder.pdf 2026-01-29 13:35 42K 
[TXT]purchaseorder.php 2023-02-09 10:07 2.1K 
[   ]purchaseorder.rpt 2026-01-17 09:27 58K 
[   ]purchaseorder_receip..>2026-01-29 16:36 90K 
[TXT]purchaseorder_receip..>2022-08-18 23:30 1.9K 
[   ]purchaseorder_receip..>2025-06-25 08:58 749K 
[   ]purchaseorder_receip..>2025-04-11 09:26 749K 
[   ]remittance.rpt 2023-03-14 11:53 13K 
[   ]sales_summary.pdf 2026-01-13 09:41 102K 
[TXT]sales_summary.php 2023-06-02 15:57 2.4K 
[   ]sales_summary.rpt 2023-06-02 16:01 689K 
[   ]sales_summary_agent.pdf2026-01-07 09:40 72K 
[TXT]sales_summary_agent.php2023-06-09 02:44 2.4K 
[   ]sales_summary_agent.rpt2023-12-05 16:53 689K 
[   ]salesorder.pdf 2026-01-28 16:10 83K 
[TXT]salesorder.php 2022-08-14 19:21 2.1K 
[   ]salesorder.rpt 2026-01-17 09:30 59K 
[   ]salesorder_receipt.pdf 2026-01-29 19:52 76K 
[TXT]salesorder_receipt.php 2022-09-18 21:54 1.9K 
[   ]salesorder_receipt.rpt 2025-11-30 22:31 749K 
[   ]salesorder_receipt_o..>2025-03-14 08:25 748K 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at 194.233.83.92 Port 9000